|
Denex Petroleum Corporation Daily Drilling Report |
|
| Well: Queen (Teal) No. 1 | Permit No.: 47-097-03265 |
| Contractor: SW Jack Rigs 8 & 21 | Spud Date: March 12, 2006 |
| District/County: Warren/Upshur | State: West Virginia |
| Report Date: | 4/11/06 | Report Time: | 9:30 PM |
| Projected Operations: Flow well back. Check casing pressure. Check notrogen content. Finish pipeline and make tie-in to existing line. |
|
|
||
| From: | To: | Description of Operations |
| 7:00 AM | 12:45 PM | Commenced construction of pipeline (Denex employees and equipment.) |
| 12:45 PM | 1:15 PM | Universal moved frac trucks and Nitrogen trucks onto location and began rigging up (Taylor Trucking Case 650 on site.) |
| 1:15 PM | 2:05 PM | Universal rigged up and tested lines. |
| 2:05 PM | 3:00 PM | Fractured Benson with 50,000 lbs of 20/40 sand using 60 quality foam. Formation broke at 2,050 psig, and treated at an average rate of 18.3 bbls/minute and an average pressure of 3,025 psig. Flushed with treated water. ISIP was 1,510 psig. Five minute shut-in pressure was 1,470psig. (Used 425,000 scf of nitrogen.) |
| 3:00 PM | 3:00 PM | Rigged Universal down. Cut ditch for flow back. Installed XH swedge, tee, solod bull plug and 1/2" choke. Waited on Energy Contractors to remove frac tanks. |
| 3:00 PM | 8:30 PM | Opened well through 1/2" choke. Very little sand returned. Good return of foam/water. Finished pipeline work for the day at 8:00 PM. |
| 8:30 PM | 11:59 PM | Flowed well back through 1/2: choke. |
|
|
||
| From: | To: | Description of Operations |
| 8:00 AM | 11:45 AM | Energy Contractors hauked 500 bbl of water to fill tanks, using Taylor Trucking Case 650. |
|
|
||
| From: | To: | Description of Operations |
| 10:00 AM | 1:15 PM | Rigged up Denex swab rig. Ran correlation log and cement bond/top log (Allegheny). Found cement top at 1,836'. Perforated Benson with 16 holes from 4,645' to 4,649' (measured from 4 1/2" collar). Installed frac valve. |
|
|
||
| From: | To: | Description of Operations |
| 3:30 PM | 5:30 PM | Move John Deere 650 (Taylor Trucking) to location. Set two 250 bbl frac tanks (Energy Contractors) on location. |
|
|
||
| From: | To: | Description of Operations |
| 12:00 AM | 3:30 AM | Logging well. Rigging down. |
| 3:30 AM | 4:45 AM | Waiting on power tongs, preparing to run casing, |
| 4:45 AM | 8:00 AM | Ran 113 joints, 4,813 feet of 10.5# new 4 1/2" casing (McJunkin) with latch down in top of first joint and centralizers on joints 4, 6, 8, 48, 51 and 54 (see pipe tally for depths) and basket above Benson on joint 7. |
| 8:00 AM | 11:20 AM | Waiting on Universal cement trucks. |
| 11:20 AM | 1:05 PM | Cemented casing with 550 sx of 50/50 pozmix with 2% gel, 10% salt and 1/4# flake (back to approx. 2,000'). Pumped plug down with 500 gallons of 15% HCl acid. Landed plug at 77 bbls at 1,000 psig and bumped pressure to 1,500 psig. |
| 1:05 PM | Rig down cementers. Rig down and move Rig 21. | |
|
|
||
| From: | To: | Description of Operations |
| 12:00 AM | 11:59 PM | Tripping in hole with bit. Reached TD of 4,922' at 11:30 AM. Cleaned hole until 6:30 PM. Started out of hole. Finished laying down pipe at 11:30 PM. Rigged up Allegheny Wireline. |
|
|
||
| From: | To: | Description of Operations |
| 12:00 AM | 7:00 AM | Finish tripping in hole with washover pipe and laying down washover pipe. Pick up fishing tools and trip in hole. Got hold of fish at 4:30 AM. Jarred from 4:30 until 7:00 (moved about 5" per jar), when fish broke loose. |
| 7:00 AM | 11:45 AM | Tripping out of hole with fish. Had five stands out at 7:30 AM. Out of hole at 11:45 AM |
| 11:45 AM | 11:59 PM | Laid down collars, fishing tools, etc., picked up bit, prepared to trip on hole. Starting in hole at 5:00 PM. Rig was six stands (180 feet) off bottom at 11:00 PM, mixing gel to condition hole. |
|
|
||
| From: | To: | Description of Operations |
| 12:00 AM | 11:50 PM | Tripping in hole with washover pipe. Washover pipe was at 3,920' at 7:00 AM. At about 10:00 AM, pipe and collars went down the hole. Went down hole with wash pipe, and tried to wash over fish again. Calculated bottom of fish was 90' off bottom of hole at 6:00 PM. Had trouble washing over pipe. After several attempts, decided to trip out and change fishing tools. Rig was at top of collars at 10:00 PM. |
|
|
||
| From: | To: | Description of Operations |
| 12:00 AM | 11:59 PM | Finished cleaning hole. Tripped out, removed bit. Picked up bumper sub and hydraulic jars (above collars). Starting in hole about 7:00 AM. Tied into fish and tried to jar loose, without success. Circulating hole at 4:00 PM, preparing to trip out. Waiting on wash pipe. Tripping in hole with washover pipe |
|
|
||
| From: | To: | Description of Operations |
| 12:00 AM | 11:59 PM | Tripping in hole with 7 7/8" tri-cone bit. Tight spot at 2,682' about 7:00 AM. Short tripped up and down through section. Rig was 3,521' (about 250' above fish) at 2:00 PM. Finding shards (pencil cave?)in returns. Circulating, waiting on more gel. Finished running in hole, short tripped up and down, cleaning hole. |
|
|
||
| From: | To: | Description of Operations |
| 6:30 AM | 11:59 AM | Finish nippling up. Hook up mud pump. Mix mud. Start in hole with 7 7/8" tri-cone bit. |
|
|
||
| From: | To: | Description of Operations |
| 7:00 AM | Move S. W. Jack Rig No. 21 (Ideco - Jimmy Groves, toolpusher) to location, rig up, prepare to trip in hole. | |
|
|
||
| From: | To: | Description of Operations |
| 7:00 AM | 4:00 PM | Moving S. W. Jack Rig No. 8 off location (to yard). |
|
|
||
| From: | To: | Description of Operations |
| 12:00 AM | 6:00 AM | Trying to work drill pipe up and down hole and rotate in an effort to get free. Preparing to gel hole. |
| 6:00 AM | 10:45 AM | Rigged up Allegheny Wireline, finding free point and preparing to back-off drill pipe at free point. Found free point at 3,860', which appears to be at the top of the 7" drill collars. Backed off drill pipe one joint of drill pipe above top of drill collars. |
| 10:45 AM | 6:00 PM | Brought Universal in to gel hole through drill pipe and load hole as drill pipe was tripped out. Rigging down Rig No. 8 and moving off location. |
|
|
||
| From: | To: | Description of Operations |
| 12:00 AM | 1:25 AM |
|
| 1:25 AM | 2:20 AM | Cleaned hole, prepared to trip out and lay down pipe. |
| 2:20 AM | 12:30 PM | Started tripping out and laying down drill pipe. Pulled about 650' of pipe and got stuck. Working up and down and rotated, trying to get free. |
| 12:30 PM | 3:30 PM | Rigged up Universal, and tried to circulate hole with gel. Pressured up to 1,350 psig, and some formation broke and took fluid. Hole would not circulate. |
| 3:30 PM | 11:59 PM | Trying to work drill pipe up and down hole and rotate in an effort to get free. Loaded hole with gel. Continued trying to work free. |
|
|
||
| From: | To: | Description of Operations |
| 12:00 AM | 11:59 PM | Drilling 7 7/8" hole. Rig was 3,905' at 8:45 AM, drilling 27 minutes per kelly. Gas check at 3,750', no show. Gas check at 4,259', no show. Rig was 4,318' at 5:00 PM, drilling 21 minutes per kelly. Gas check at 4,413' (above Riley, no show. Found top of Benson at 4,660'. Gas check five feet into Benson at 4,665 showed 20/10ths H2O - 2" (189 mcf/day). Rig was 4,772' at 10:00 PM. |
|
|
||
| From: | To: | Description of Operations |
| 12:00 AM | 11:59 PM | Drilling 7 7/8" hole. Rig was 2,582' at 7:30 AM, drilling 26 minutes per kelly. Gas check at 2,770', no show. Rig was 3,136' and soaping at 6:00 PM, drilling 40 minutes per kelly. |
|
|
||
| From: | To: | Description of Operations |
| 12:00 AM | 1:00 AM | Tripping in hole with 7 7/8" bit, blowing water. |
| 1:00 AM | 11:59 PM |
|
|
|
||
| From: | To: | Description of Operations |
| 12:00 AM | 12:45 AM | Finished tripping out and laying down drill pipe. |
| 12:15 AM | 2:30 AM | Ran 1,379' of 8 5/8" casing (McJunkin new), with three joints of 23# on bottom and one joint of 23# on top and remainder 20#, with shoe on bottom, one basket and three centralizers. |
| 2:30 AM | 7:40 AM | Waiting on cementers. |
| 7:40 AM | 9:20 AM | Rigged up cementers (Universal), cemented 8 5/8" casing with 244 sx of 50/50 Pozmix with 2% gel, 3% calcium and 1/4 lb. flake ahead and tailed in with 50 sx of Class A cement with 3% calcium and 1/4 flake. Plug down at 9:20 AM. |
| 9:20 AM | 6:00 PM | Waiting on cement. |
| 6:00 PM | 11:59 PM | Nipple up on surface casing. Start tripping 7 7/8" bit and drill pipe in hole. Starter on booster would not work, could not start booster. At 11:45 rig was a few joints of bottom. |
|
|
||
| From: | To: | Description of Operations |
| 12:00AM | 10:40 AM | Drilling 11" hole. Rig was at 1,300' 7:30 AM, dusting. Reached TD of 1,410 at 10:40 AM. |
| 10:40 AM | 11:15 AM | Cleaned hole, prepared to trip out and lay down drill pipe. |
| 11:15 AM | 1:45 PM | Tripped drill pipe and collars out and laid down. Stripped cellar and prepared to run casing. |
| 1:45 PM | 3:15 PM | Started running 8 5/8" casing. Set down and stuck just under bottom of 11 3/4 casing. Worked up and down, circulated and rotated, and broke free. |
| 3:15 PM | 5:20 PM | Pulled casing and racked out. |
| 5:20 PM | 10:45 PM | Sent cementers (Universal) home. Tripped in hole to 320'. Cleaned out mud ring. Cleaned hole. |
| 10:45 PM | 11:59 PM | Tripped in toTD. Cleaned hole. Started out of hole laying down drill pipe. |
|
|
||
| From: | To: | Description of Operations |
| 12:00AM | 1:00 AM | Cemented 11 3/4" casing using balance method. Pumped total of 178 sx of Class A with 3% gel. Grouted back side. Casing left standing full. |
| 1:00 AM | 7:30 AM | Waiting on cement. |
| 7:30 AM | 12:30 PM | Nippling up on 11 3/4, tripping in hole. |
| 12:30 | 11:59 PM | Found top of cement at 263'. Drilled cement, started drilling 10 5/8" hole. Rig was 367' and dusting at 3:00 PM. Rig was 985' at midnight. |
|
|
||
| From: | To: | Description of Operations |
| 12:00AM | 1:15 PM | Drilling 15" hole. Rig was 102' at 6:00 AM. Rig was 200' at 10:00 AM. Rig hit void (open mine in Redstone Coal?) at 2:30 PM from 260' to 265'. Prognosis called for 280', but location was probably cut at least 15'. |
| 1:15 PM | 6:20 PM | Tripped hammer bit out and picked up 14 3/4" tri-cone bit. Drilled 14 3/4 hole to 319'. |
| 6:20 PM | 8:30 PM | Cleaned hole. Prepared to run casing. |
| 8:30 PM | 11:30 PM | Ran 7 joints (311.5') of new 11 3/4" casing (42 lbs/foot) from McJunkin with cement basket on top of third joint off bottom at 222.5 feet and centralized on joint 3 at 133.5 feet. Prepared to cement. |
| 11:30 PM | 11:59 PM | Began cementing 11 3/4" casing. |
|
|
||
| From: | To: | Description of Operations |
| 7:00 AM | 1:00 PM | Rigged up. Spudded hole, drilled 17 1/2" hole. Set short joint of 16" conductor, started drilling 15" hole. |
| 1:00 PM | 6:00 PM | Drilled 15" hole with hammer bit. Picked up water at 35 feet. Hole washed out. Shut down. Waited on longer joint of 16". |
| 6:00 PM | 11:59 PM | Changed out 16" conductor with longer joint. Resumed drilling 15" hole with hammer bit |
|
|
||
| From: | To: | Description of Operations |
| 8:00 AM | 6:00 PM | Moving S. W. Jack Rig No. 8 (Toolpusher: Bob Patterson) to location. Had mechanincal problems with trucks, which delayed operations. |
Built road and installed culverts and ditches. (Puss Taylor) Cut timber (mostly brush) off well site. Hauled stone (Alcon) for road and culverts. Graded location and built pit. |